Calcio Pronostici 187 Esperti Ora italiana Bonus
Oggi Serie A Coppa Italia Serie B Champions League Nations League Europa League Europa Conference League Pronostici di calcio
Calcio › FA Cup › Calendario
FA Cup

Quando si gioca in FA Cup

2026/27

Calendario FA Cup giornata per giornata

1st Round Qualifying 04.09 – 06.09 112
04.09 20:45 Ossett United 1:0 Pontefract Collieries
04.09 20:45 Flackwell Heath 0:1 Hanwell Town
04.09 20:45 Three Bridges 0:1 Kingstonian
04.09 20:45 Quorn 2:1 Shepshed Dynamo
04.09 20:45 Aveley 4:2 Cheshunt
05.09 13:30 Knowle W 1:1 Worcester City
05.09 14:00 Curzon Ashton 1:2 Bradford (Park Avenue)
05.09 14:30 Burgess Hill Town 0:0 Jersey Bulls
05.09 15:00 North Ferriby 0:0 Barton Town Old Boys
05.09 16:00 Workington 3:0 Marske United
05.09 16:00 Tadley Calleva 3:1 Laverstock & Ford
05.09 16:00 Bamber Bridge 1:3 Trafford
05.09 16:00 Bath City 0:2 Weymouth
05.09 16:00 Lye Town 1:5 Racing Club Warwick
05.09 16:00 Brantham Athletic 0:7 Waltham Abbey
05.09 16:00 Leatherhead 3:0 Croydon Athletic
05.09 16:00 Mulbarton Wanderers 3:0 Cornard United
05.09 16:00 Bourne Town 1:1 Boldmere St. Michaels
05.09 16:00 Bishop's Stortford 2:3 Berkhamsted
05.09 16:00 South Liverpool 2:2 Prestwich Heys
05.09 16:00 Lewes 2:2 Cray Wanderers
05.09 16:00 Gloucester City 1:1 Mangotsfield United
05.09 16:00 Sporting Khalsa 0:5 Leek Town
05.09 16:00 Crowborough Athletic 1:1 Whyteleafe
05.09 16:00 Egham Town 0:4 Chatham Town
05.09 16:00 Whitby Town 2:5 Ashton United
05.09 16:00 Avro 0:2 Witton Albion
05.09 16:00 Vauxhall Motors 0:2 Dunston UTS
05.09 16:00 Canvey Island 1:1 Newmarket
05.09 16:00 London Lions 2:4 Bury Town
05.09 16:00 Banbury United 0:0 Exmouth
05.09 16:00 Westfield (Surrey) 1:1 Dartford
05.09 16:00 Uxbridge 3:0 Haywards Heath Town
05.09 16:00 Cleethorpes Town 1:2 Newcastle Town
05.09 16:00 Halesowen Town 3:1 Basford United
05.09 16:00 Stamford 0:1 Mickleover Sports
05.09 16:00 Chippenham Town 1:1 Havant & Wville
05.09 16:00 Leighton Town 1:4 Gorleston
05.09 16:00 Concord Rangers 0:0 Brentwood Town
05.09 16:00 Witham Town 3:2 Stotfold
05.09 16:00 Redcar Town 1:0 Blyth Spartans
05.09 16:00 Sherwood Colliery 2:4 Gainsborough Trinity
05.09 16:00 Whitehawk 2:4 Eastbourne Borough
05.09 16:00 Frenford 0:4 Enfield Town
05.09 16:00 Wellingborough Town 2:2 Kettering Town
05.09 16:00 Hanworth Villa 4:1 Whitstable Town
05.09 16:00 Brixham 2:3 Dorchester Town
05.09 16:00 Broadfields United 1:4 Chichester City
05.09 16:00 Ramsgate 1:0 Bracknell Town
05.09 16:00 Bishop's Cleeve 2:1 Poole Town
05.09 16:00 Wells City 0:4 Hungerford Town
05.09 16:00 Leamington 3:1 Ilkeston Town
05.09 16:00 Stafford Rangers 3:0 Northampton ON Chenecks
05.09 16:00 Alvechurch 2:0 Wolverhampton City
05.09 16:00 Desborough Town 0:3 AFC Rushden & Diamonds
05.09 16:00 Faversham Town 1:1 Welling United
05.09 16:00 Basingstoke Town 0:0 AFC Stoneham
05.09 16:00 Hendon 7:3 Hullbridge Sports
05.09 16:00 Sittingbourne 3:4 Greenwich Borough
05.09 16:00 Yaxley 1:1 Buckhurst Hill
05.09 16:00 Chertsey Town 1:1 Carshalton Athletic
05.09 16:00 Coventry United 2:1 Bedworth United
05.09 16:00 Rylands 3:1 Hyde United
05.09 16:00 Bury 8:0 Wythenshawe Amateurs
05.09 16:00 Grays Athletic 0:0 Leiston
05.09 16:00 Margate 1:3 Snodland
05.09 16:00 Lower Breck 5:1 Thornaby
05.09 16:00 Lancaster City 1:1 Tadcaster Albion
05.09 16:00 Belper Town 0:3 Evesham United
05.09 16:00 Redhill 1:2 Sheppey United
05.09 16:00 Biggleswade Town 1:1 Hitchin Town
05.09 16:00 Peterborough Sports 4:0 Ipswich Wanderers
05.09 16:00 Sholing 2:0 Andover New Street
05.09 16:00 Cambridge City 6:1 Maldon & Tiptree
05.09 16:00 Thame United 3:2 Reading City
05.09 16:00 Real Bedford 4:1 Royston Town
05.09 16:00 Redcar Athletic 1:0 Stocksbridge Park Steels
05.09 16:00 St Albans City 0:0 Hashtag United
05.09 16:00 AFC Dunstable 1:3 Woodford Town
05.09 16:00 Prescot Cables 2:0 Horbury Town
05.09 16:00 Ware 3:3 Fakenham Town
05.09 16:00 Bromsgrove Sporting 2:0 Nuneaton Town
05.09 16:00 Gosport Borough 1:3 Plymouth Parkway
05.09 16:00 Wimborne Town 0:0 Portishead Town
05.09 16:00 Yate Town 3:0 Devizes Town
05.09 16:00 Dulwich Hamlet 4:0 East Grinstead Town
05.09 16:00 Baffins Milton Rovers 1:4 Slimbridge
05.09 16:00 Malvern Town 1:1 Redditch United
05.09 16:00 Stanway Rovers 0:0 Needham Market
05.09 16:00 Winslow United 0:0 Swindon Supermarine
05.09 16:00 Holmesdale 1:5 Windsor
05.09 16:00 Falmouth Town 2:4 Frome Town
05.09 16:00 Harleston Town 3:1 Romford
05.09 16:00 Fleetlands 0:3 Cirencester Town
05.09 16:00 St. Blazey 1:2 Tiverton Town
05.09 16:00 Alfreton Town 0:2 Stratford Town
05.09 16:00 Taunton Town 4:0 Millbrook
05.09 16:00 Hayes & Yeading United 2:1 Camberley Town
05.09 16:00 Wingate & Finchley 0:0 Felixstowe & Walton Utd
05.09 16:00 AFC Portchester 2:1 Portland United
05.09 16:00 Garforth Town 1:5 United of Manchester
05.09 16:00 Hanley Town 2:1 Abbey Hulton
05.09 16:00 Northwich Victoria 2:3 Atherton Collieries
05.09 16:00 Shildon AFC 2:2 Warrington Town
05.09 16:00 Stockton Town 2:2 Guiseley AFC
05.09 16:00 Heaton Stannington 1:0 Knaresborough Town
05.09 16:00 Sileby Rangers 0:4 Anstey Nomads
05.09 16:00 SE Dons 2:0 Erith Town
06.09 14:00 AFC Emley 1:1 Bishop Auckland
06.09 16:00 Ascot United 1:1 Pagham
06.09 16:00 Southall 2:1 Cobham
06.09 16:00 Stourbridge 1:3 Rushall Olympic
1st Round Qualifying Replays 07.09 – 15.09 32
07.09 20:45 Carshalton Athletic 1:2 Chertsey Town
07.09 20:45 Redditch United 4:0 Malvern Town
07.09 20:45 Swindon Supermarine 3:1 Winslow United
08.09 20:30 Pagham 2:0 Ascot United
08.09 20:45 Fakenham Town 1:3 Ware
08.09 20:45 Kettering Town 2:1 Wellingborough Town
08.09 20:45 Prestwich Heys 1:2 South Liverpool
08.09 20:45 Leiston 5:0 Grays Athletic
08.09 20:45 Brentwood Town 4:2 Concord Rangers
08.09 20:45 Hitchin Town 3:0 Biggleswade Town
08.09 20:45 AFC Stoneham 1:0 Basingstoke Town
08.09 20:45 Havant & Wville 1:3 Chippenham Town
08.09 20:45 Mangotsfield United 0:4 Gloucester City
08.09 20:45 Barton Town Old Boys 2:0 North Ferriby
08.09 20:45 Needham Market 3:1 Stanway Rovers
08.09 20:45 Guiseley AFC 2:1 Stockton Town
08.09 20:45 Hashtag United 0:2 St Albans City
08.09 20:45 Newmarket 0:1 Canvey Island
08.09 20:45 Cray Wanderers 1:0 Lewes
08.09 20:45 Dartford 2:0 Westfield (Surrey)
08.09 20:45 Boldmere St. Michaels 2:1 Bourne Town
08.09 20:45 Tadcaster Albion 0:2 Lancaster City
08.09 20:45 Warrington Town 4:0 Shildon AFC
08.09 20:45 Felixstowe & Walton Utd 0:2 Wingate & Finchley
08.09 20:45 Welling United 2:1 Faversham Town
08.09 20:45 Portishead Town 1:3 Wimborne Town
08.09 20:45 Buckhurst Hill 3:0 Yaxley
08.09 20:45 Worcester City 1:0 Knowle W
09.09 20:45 Whyteleafe 2:3 Crowborough Athletic
09.09 20:45 Bishop Auckland 0:2 AFC Emley
09.09 20:45 Exmouth 2:1 Banbury United
15.09 20:45 Jersey Bulls 1:3 Burgess Hill Town
2nd Round Qualifying 18.09 – 19.09 79
18.09 20:45 Yate Town 0:0 Chippenham Town
18.09 20:45 Worcester City 2:1 Stratford Town
19.09 13:30 Redcar Town 2:4 Darlington 1883
19.09 16:00 Torquay 6:1 AFC Stoneham
19.09 16:00 Bedford Town 2:1 King's Lynn Town
19.09 16:00 Cirencester Town 2:2 Farnham Town
19.09 16:00 Dunston UTS 0:2 Scarborough Athletic
19.09 16:00 Hednesford Town 0:1 Coventry United
19.09 16:00 Kingstonian 0:1 Leatherhead
19.09 16:00 Harleston Town 1:2 Real Bedford
19.09 16:00 AFC Rushden & Diamonds 3:1 Peterborough Sports
19.09 16:00 Weston-super-Mare 1:1 Wimborne Town
19.09 16:00 Kettering Town 2:0 Quorn
19.09 16:00 Hemel Hempstead Town 1:1 Wingate & Finchley
19.09 16:00 Barton Town Old Boys 3:1 Boldmere St. Michaels
19.09 16:00 Harborough Town 1:0 Rushall Olympic
19.09 16:00 Gorleston 3:4 Bury Town
19.09 16:00 Woodford Town 1:2 Mulbarton Wanderers
19.09 16:00 Brackley Town 1:0 AFC Portchester
19.09 16:00 Walton & Hersham 0:3 Horsham
19.09 16:00 South Shields 7:0 Witton Albion
19.09 16:00 Berkhamsted 4:1 Hendon
19.09 16:00 Atherton Collieries 2:0 Prescot Cables
19.09 16:00 Cambridge City 3:1 Buckhurst Hill
19.09 16:00 Frome Town 0:2 Plymouth Parkway
19.09 16:00 Chichester City 2:3 SE Dons
19.09 16:00 Dorchester Town 0:2 Oxford City
19.09 16:00 Slimbridge 1:3 Hungerford Town
19.09 16:00 Spalding United 2:0 Hanley Town
19.09 16:00 Buxton 1:0 Ashton United
19.09 16:00 Cray Wanderers 1:1 Maidstone Utd
19.09 16:00 Salisbury 4:1 Taunton Town
19.09 16:00 Pagham 0:6 Hanworth Villa
19.09 16:00 United of Manchester 4:1 Ossett United
19.09 16:00 Thame United 3:3 Exmouth
19.09 16:00 Hitchin Town 1:2 Leiston
19.09 16:00 AFC Telford United 2:2 Worksop Town
19.09 16:00 Hampton & Richmond 3:3 Crowborough Athletic
19.09 16:00 Redditch United 3:0 Evesham United
19.09 16:00 Anstey Nomads 2:1 Newcastle Town
19.09 16:00 Chertsey Town 3:2 Greenwich Borough
19.09 16:00 Rylands 0:1 Chorley
19.09 16:00 Hanwell Town 2:1 Burgess Hill Town
19.09 16:00 Maidenhead 1:3 Ebbsfleet United
19.09 16:00 Snodland 0:1 Sheppey United
19.09 16:00 Bishop's Cleeve 0:1 Tadley Calleva
19.09 16:00 Needham Market 3:3 Braintree
19.09 16:00 Alvechurch 3:1 Racing Club Warwick
19.09 16:00 AFC Totton 0:2 Gloucester City
19.09 16:00 Bradford (Park Avenue) 1:0 Lancaster City
19.09 16:00 Billericay Town 1:3 Enfield Town
19.09 16:00 Slough Town 0:1 Chatham Town
19.09 16:00 Lower Breck 1:2 Chester
19.09 16:00 Dulwich Hamlet 4:1 Welling United
19.09 16:00 Marine 3:2 Radcliffe
19.09 16:00 Stafford Rangers 3:2 Hereford
19.09 16:00 Bury 5:1 Workington
19.09 16:00 Tonbridge Angels 2:1 Ramsgate
19.09 16:00 Tiverton Town 0:1 Sholing
19.09 16:00 Dover 4:2 Folkestone Invicta
19.09 16:00 Waltham Abbey 1:1 Dagenham & Redbridge
19.09 16:00 Bromsgrove Sporting 2:1 Leek Town
19.09 16:00 Chesham United 7:2 Ware
19.09 16:00 Aveley 2:3 Brentwood Town
19.09 16:00 Swindon Supermarine 1:3 Weymouth
19.09 16:00 Witham Town 0:3 St Albans City
19.09 16:00 Canvey Island 0:1 Chelmsford City
19.09 16:00 Halesowen Town 2:0 Mickleover Sports
19.09 16:00 Warrington Town 3:0 South Liverpool
19.09 16:00 Uxbridge 2:2 Farnborough
19.09 16:00 Redcar Athletic 1:2 Macclesfield
19.09 16:00 Dartford 4:2 Hayes & Yeading United
19.09 16:00 Leamington 1:1 Gainsborough Trinity
19.09 16:00 Heaton Stannington 1:2 Trafford
19.09 16:00 Morecambe 2:0 Southport
19.09 16:00 Eastbourne Borough 3:0 Windsor
19.09 16:00 Merthyr Town 1:1 Truro City
19.09 16:00 Hebburn Town 1:4 Guiseley AFC
19.09 16:00 AFC Emley 0:4 Spennymoor Town
2nd Round Qualifying Replays 20.09 – 23.09 15
20.09 16:00 Southall 2:2 Dorking Wanderers
22.09 20:45 Dorking Wanderers 5:4 Southall
22.09 20:45 Maidstone Utd 0:2 Cray Wanderers
22.09 20:45 Gainsborough Trinity 3:0 Leamington
22.09 20:45 Farnborough 0:2 Uxbridge
22.09 20:45 Braintree 3:0 Needham Market
22.09 20:45 Wimborne Town 1:1 Weston-super-Mare
22.09 20:45 Chippenham Town 2:1 Yate Town
22.09 20:45 Worksop Town 5:2 AFC Telford United
22.09 20:45 Wingate & Finchley 2:1 Hemel Hempstead Town
22.09 20:45 Dagenham & Redbridge 3:0 Waltham Abbey
22.09 20:45 Farnham Town 1:2 Cirencester Town
22.09 20:45 Crowborough Athletic 3:1 Hampton & Richmond
22.09 20:45 Truro City 2:0 Merthyr Town
23.09 20:45 Exmouth 1:3 Thame United
3rd Round Qualifying 03.10 40
03.10 13:30 Brentwood Town 3:1 Dagenham & Redbridge
03.10 16:00 AFC Rushden & Diamonds 2:1 Braintree
03.10 16:00 Plymouth Parkway 2:1 Horsham
03.10 16:00 Spennymoor Town 4:1 Chester
03.10 16:00 Chesham United 4:3 Real Bedford
03.10 16:00 Sheppey United 0:2 Chertsey Town
03.10 16:00 Tadley Calleva 2:1 Dartford
03.10 16:00 Macclesfield 2:2 Scarborough Athletic
03.10 16:00 Salisbury 5:0 Dulwich Hamlet
03.10 16:00 Tonbridge Angels 0:1 Torquay
03.10 16:00 Gainsborough Trinity 2:3 Anstey Nomads
03.10 16:00 Leatherhead 1:0 Hanworth Villa
03.10 16:00 Cambridge City 1:2 Alvechurch
03.10 16:00 Oxford City 6:1 Enfield Town
03.10 16:00 Truro City 4:0 Cirencester Town
03.10 16:00 Barton Town Old Boys 1:4 Chorley
03.10 16:00 Dorking Wanderers 1:0 Chatham Town
03.10 16:00 Crowborough Athletic 1:2 Wimborne Town
03.10 16:00 Cray Wanderers 3:0 Chippenham Town
03.10 16:00 Uxbridge 3:1 Hungerford Town
03.10 16:00 Leiston 3:1 Coventry United
03.10 16:00 Kettering Town 1:3 Worcester City
03.10 16:00 Ebbsfleet United 1:2 Sholing
03.10 16:00 Marine 2:0 Warrington Town
03.10 16:00 Morecambe 3:0 Darlington 1883
03.10 16:00 Trafford 2:2 Atherton Collieries
03.10 16:00 Worksop Town 0:3 United of Manchester
03.10 16:00 Bury 2:1 Bromsgrove Sporting
03.10 16:00 Brackley Town 0:2 Chelmsford City
03.10 16:00 Redditch United 0:2 Berkhamsted
03.10 16:00 Weymouth 1:5 SE Dons
03.10 16:00 Guiseley AFC 1:0 Bradford (Park Avenue)
03.10 16:00 Thame United 0:1 Eastbourne Borough
03.10 16:00 Bedford Town 2:2 Wingate & Finchley
03.10 16:00 Buxton 0:2 South Shields
03.10 16:00 Stafford Rangers 1:1 Halesowen Town
03.10 16:00 Harborough Town 3:2 St Albans City
03.10 16:00 Mulbarton Wanderers 1:2 Gloucester City
03.10 16:00 Bury Town 1:1 Spalding United
03.10 16:00 Hanwell Town 1:2 Dover
3rd Round Qualifying Replays 06.10 5
06.10 20:45 Halesowen Town 1:2 Stafford Rangers
06.10 20:45 Wingate & Finchley 1:3 Bedford Town
06.10 20:45 Spalding United 4:0 Bury Town
06.10 20:45 Atherton Collieries 3:0 Trafford
06.10 20:45 Scarborough Athletic 1:2 Macclesfield
4th Round Qualifying 17.10 – 20.10 43
17.10 13:30 Bury 1:1 Harrogate Town
17.10 16:00 Leatherhead 3:3 Yeovil Town
17.10 16:00 Wimborne Town 1:0 Chelmsford City
17.10 16:00 Boston United 1:3 Scunthorpe
17.10 16:00 Sholing 2:0 SE Dons
17.10 16:00 Salisbury 3:0 Eastbourne Borough
17.10 16:00 Kidderminster Harriers 2:1 Solihull Moors
17.10 16:00 Macclesfield 1:1 Anstey Nomads
17.10 16:00 Eastleigh 3:2 Brentwood Town
17.10 16:00 Southend 1:2 Berkhamsted
17.10 16:00 Hartlepool 0:2 Marine
17.10 16:00 Chorley 1:1 Worcester City
17.10 16:00 FC Halifax Town 3:2 South Shields
17.10 16:00 Barrow 0:0 Gloucester City
17.10 16:00 Chesham United 0:0 Forest Green
17.10 16:00 Boreham Wood 3:2 Woking
17.10 16:00 Wealdstone 3:0 Worthing
17.10 16:00 Uxbridge 0:4 AFC Hornchurch
17.10 16:00 Leiston 0:3 Guiseley AFC
17.10 16:00 Plymouth Parkway 2:0 Chertsey Town
17.10 16:00 Sutton Utd 1:0 Truro City
17.10 16:00 Bedford Town 0:0 Cray Wanderers
17.10 16:00 Altrincham 0:0 United of Manchester
17.10 16:00 Gateshead 1:1 Stafford Rangers
17.10 16:00 Torquay 0:1 Oxford City
17.10 16:00 Harborough Town 3:1 Spennymoor Town
17.10 16:00 AFC Rushden & Diamonds 2:1 Morecambe
17.10 16:00 Carlisle 2:1 Tamworth
17.10 16:00 AFC Fylde 5:0 Atherton Collieries
17.10 16:00 Dover 3:2 Dorking Wanderers
17.10 16:00 Aldershot Town 2:2 Tadley Calleva
17.10 16:00 Spalding United 2:2 Alvechurch
20.10 20:45 Forest Green 5:0 Chesham United
20.10 20:45 Harrogate Town 3:1 Bury
20.10 20:45 Worcester City 1:0 Chorley
20.10 20:45 Cray Wanderers 2:2 Bedford Town
20.10 20:45 Yeovil Town 5:2 Leatherhead
20.10 20:45 Alvechurch 4:0 Spalding United
20.10 20:45 United of Manchester 2:6 Altrincham
20.10 20:45 Tadley Calleva 0:2 Aldershot Town
20.10 20:45 Anstey Nomads 0:3 Macclesfield
20.10 20:45 Gloucester City 0:2 Barrow
20.10 20:45 Stafford Rangers 5:0 Gateshead
1/128-finals 06.11 – 09.11 40
06.11 20:30 Bristol Rovers 2:0 Cambridge United
06.11 20:45 Oxford City 2:4 Leicester
07.11 16:00 Salisbury 6:0 Sholing
07.11 16:00 Leyton Orient 5:1 Harborough Town
07.11 16:00 Chesterfield 4:3 Yeovil Town
07.11 16:00 Eastleigh 1:2 Shrewsbury
07.11 16:00 Barnet 3:0 Tranmere
07.11 16:00 Carlisle 1:0 Salford City
07.11 16:00 Burton Albion 4:0 AFC Rushden & Diamonds
07.11 16:00 Boreham Wood 0:3 Wigan
07.11 16:00 Huddersfield 1:2 Exeter City
07.11 16:00 Cheltenham 2:0 FC Halifax Town
07.11 16:00 Bromley 0:2 Rotherham
07.11 16:00 Milton Keynes Dons 2:1 Swindon Town
07.11 16:00 Guiseley AFC 1:0 Sutton Utd
07.11 16:00 Accrington ST 0:2 Wycombe
07.11 16:00 Port Vale 4:2 Scunthorpe
07.11 16:00 Luton 2:0 Forest Green
07.11 16:00 Fleetwood Town 1:2 Rochdale
07.11 16:00 Oxford United 0:1 Stevenage
07.11 16:00 Harrogate Town 1:4 AFC Fylde
07.11 16:00 Mansfield Town 3:0 Macclesfield
07.11 16:00 Bradford 7:0 Marine
07.11 16:00 Colchester 1:0 Worcester City
07.11 16:00 AFC Hornchurch 1:2 Blackpool
07.11 16:00 Gillingham 0:1 Barrow
07.11 16:00 Kidderminster Harriers 3:0 Doncaster
07.11 16:00 Plymouth 4:0 Alvechurch
07.11 16:00 Newport County 3:1 Walsall
07.11 16:00 Crewe 2:1 AFC Wimbledon
07.11 16:00 Dover 2:0 Wealdstone
07.11 16:00 York 4:0 Northampton
07.11 16:00 Barnsley 7:2 Aldershot Town
07.11 18:30 Altrincham 2:2 Notts County
07.11 21:00 Peterborough 0:5 Reading
08.11 13:00 Stafford Rangers 3:3 Grimsby
08.11 15:15 Cray Wanderers 2:3 Stockport County
08.11 16:00 Wimborne Town 2:0 Crawley Town
08.11 18:15 Oldham 2:1 Sheffield Wednesday
09.11 20:30 Plymouth Parkway 2:1 Berkhamsted
Sessantaquattresimi di finale 05.12 20
05.12 16:00 Reading – Stockport County
05.12 16:00 Wigan – Barnsley
05.12 16:00 Rotherham – Bristol Rovers
05.12 16:00 Rochdale – Newport County
05.12 16:00 Chesterfield – Cheltenham
05.12 16:00 Port Vale – Leyton Orient
05.12 16:00 Shrewsbury – Burton Albion
05.12 16:00 Wycombe – Milton Keynes Dons
05.12 16:00 Colchester – Mansfield Town
05.12 16:00 Crewe – Plymouth
05.12 16:00 Exeter City – Stevenage
05.12 16:00 Grimsby – Oldham
05.12 16:00 Barrow – Kidderminster Harriers
05.12 16:00 Guiseley AFC – Notts County
05.12 16:00 York – Carlisle
05.12 16:00 Dover – Leicester
05.12 16:00 AFC Fylde – Luton
05.12 16:00 Salisbury – Blackpool
05.12 16:00 Wimborne Town – Bradford
05.12 16:00 Plymouth Parkway – Barnet
Bonus di benvenuto Ybets 500% + 400 Giri Gratis Scommetti